What is different between the iPhone, iPad and Mac versions?
The engine, the library and the features are the same on all three, and one Pro subscription covers them together. The differences are the layout, a few iPhone-only extras like the Watch companion and Car Mode, and the free tier: the Mac has no advertising at all, so its allowances are daily instead of earned.
Reviewed 30 July 2026
| iPhone | iPad | Mac | |
|---|---|---|---|
| Player, library, downloads, IPTV, podcasts, radio | Yes | Yes | Yes |
| Layout | One column, gesture-led | Wide, multi-column, keyboard and trackpad | Menu bar, multiple windows, ⌘-click |
| Advertising in the free tier | In-page banners and native | In-page banners and native | None at all |
| Free downloads | 3 passes, +3 per short break | 3 passes, +3 per short break | 5 a day |
| Wi-Fi Transfer | One allowance per session | One allowance per session | Free |
| Apple Watch, widgets, Car Mode | Yes | Widgets | — |
| Separate player window | — | — | Yes |
| Reveal in Finder | — | — | Yes |
Nothing is held back as a platform exclusive to sell an upgrade: the reason the Mac column differs is that the Mac build links no advertising SDK, so there is no rewarded video to earn an allowance with.
An iPhone or iPad app running on an Apple silicon Mac follows the Mac rules, for the same reason.